New, Used and Demo Utes For Sale in Bundaberg, QLD (15 Vehicles found)
Refine Your Search
High Towing Capacity
~$120
Cost to fill at $1.50/L
~963km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.3L / 100km |
Transmission | Manual |
Odometer | 76,732 kms |
Used Vehicle
$34,195
Drive Away
~$113
Cost to fill at $1.50/L
~872km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 87,977 kms |
Used Vehicle
$37,120
Drive Away
Long Range
~$263
Cost to fill at $1.50/L
~1,535km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 11.4L / 100km |
Transmission | Manual |
Odometer | 147,513 kms |
Used Vehicle
$29,990
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 16 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 14 kms |
New Vehicle
P.O.A
Price on Application
High Towing Capacity
~$114
Cost to fill at $1.50/L
~950km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | 40 kms |
Demo Vehicle
$65,590
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 16 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 18 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 14 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 17 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 13 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 16 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 1,307 kms |
New Vehicle
P.O.A
Price on Application
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 3,102 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 13 kms |
New Vehicle
P.O.A
Price on Application