80 New, Used and Demo Vehicles For Sale in Bundaberg, QLD
Refine Your Search
~$72
Cost to fill at $1.50/L
~761km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.3L / 100km |
Transmission | Automatic |
Odometer | 250 kms |
Demo Vehicle
$33,057
Drive Away
~$95
Cost to fill at $1.50/L
~940km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.7L / 100km |
Transmission | Automatic |
Odometer | 78,805 kms |
Used Vehicle
$21,670
Drive Away
7 Seats
~$132
Cost to fill at $1.50/L
~977km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9L / 100km |
Transmission | Automatic |
Odometer | 162,880 kms |
Used Vehicle
$27,850
Drive Away
~$113
Cost to fill at $1.50/L
~986km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 112,917 kms |
Used Vehicle
$30,940
Drive Away
~$98
Cost to fill at $1.50/L
~866km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.5L / 100km |
Transmission | Automatic |
Odometer | 110,935 kms |
Used Vehicle
$14,460
Drive Away
~$90
Cost to fill at $1.50/L
~759km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.9L / 100km |
Transmission | Automatic |
Odometer | 123,549 kms |
Used Vehicle
$18,580
Drive Away
~$150
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 59,752 kms |
Used Vehicle
$30,940
Drive Away
~$75
Cost to fill at $1.50/L
~526km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.5L / 100km |
Transmission | Manual |
Odometer | 16,152 kms |
Used Vehicle
$36,090
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 8 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 993 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 16 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 15 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 14 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | -- |
New Vehicle
P.O.A
Price on Application